Descrizione
TABELLA TAGLIE (clicca QUI per misurarti correttamente)
| SHARON | XS | S | M | L | XL | XXL |
| SPALLE – shoulders | 39,4 | 40,6 | 43,0 | 45,4 | 47,8 | 50,2 |
| TORACE – chest | 98,0 | 102,0 | 110,0 | 118,0 | 126,0 | 134,0 |
| VITA – waist | 88,0 | 92,0 | 100,0 | 108,0 | 116,0 | 124,0 |
| BACINO – pelvis | 102,0 | 106,0 | 114,0 | 122,0 | 130,0 | 138,0 |
| LUNG.CAPO – total lenght | 93,0 | 94,0 | 97,0 | 100,0 | 101,0 | 102,0 |
| LUNG.MANICA – sleeves lenght | 26,3 | 26,9 | 28,0 | 29,1 | 29,7 | 30,3 |
Abito tipo grembiule provenzale. Pratico tessuto antimacchia, no stiro che asciuga velocemente e dalla facile manutenzione.







Recensioni
Ancora non ci sono recensioni.